﻿function initialize() {
	if (GBrowserIsCompatible()) {
		var map = new GMap2(document.getElementById("map_canvas"));
		map.setCenter(new GLatLng(47.433557, 19.298172), 14);
		map.setMapType(G_SATELLITE_MAP);
		map.setUIToDefault();
		//var polygon = new GPolygon(points,'#FF0000',0.1,0.4,'#FF0000',0.4);
		var polygon = new GPolygon([
			new GLatLng(47.437551,19.281778),
			new GLatLng(47.448726,19.290233),
			new GLatLng(47.446259,19.306283),
			new GLatLng(47.446259,19.307399),
			new GLatLng(47.443937,19.308944),
			new GLatLng(47.444488,19.305811),
			new GLatLng(47.442863,19.305081),
			new GLatLng(47.442253,19.307656),
			new GLatLng(47.437029,19.310703),
			new GLatLng(47.436825,19.311132),
			new GLatLng(47.434735,19.31242),
			new GLatLng(47.434358,19.312613),
			new GLatLng(47.435722,19.317591),
			new GLatLng(47.435142,19.31772),
			new GLatLng(47.434764,19.318299),
			new GLatLng(47.434648,19.318943),
			new GLatLng(47.433153,19.318922),
			new GLatLng(47.433037,19.319866),
			new GLatLng(47.431237,19.320359),
			new GLatLng(47.431324,19.321539),
			new GLatLng(47.431368,19.322741),
			new GLatLng(47.431368,19.323792),
			new GLatLng(47.431281,19.324543),
			new GLatLng(47.431223,19.325037),
			new GLatLng(47.430947,19.326131),
			new GLatLng(47.43009,19.325509),
			new GLatLng(47.429365,19.324908),
			new GLatLng(47.428726,19.324372),
			new GLatLng(47.428305,19.323964),
			new GLatLng(47.427811,19.323471),
			new GLatLng(47.427289,19.322827),
			new GLatLng(47.426694,19.322183),
			new GLatLng(47.426171,19.321539),
			new GLatLng(47.425576,19.320896),
			new GLatLng(47.425169,19.320381),
			new GLatLng(47.424502,19.319544),
			new GLatLng(47.42379,19.318964),
			new GLatLng(47.423151,19.318407),
			new GLatLng(47.422382,19.317827),
			new GLatLng(47.421729,19.317462),
			new GLatLng(47.420451,19.31654),
			new GLatLng(47.420001,19.316368),
			new GLatLng(47.419217,19.31596),
			new GLatLng(47.419696,19.314973),
			new GLatLng(47.419057,19.314137),
			new GLatLng(47.425982,19.309437),
			new GLatLng(47.425474,19.305682),
			new GLatLng(47.425256,19.305532),
			new GLatLng(47.422861,19.305897),
			new GLatLng(47.437551,19.281778),
			new GLatLng(47.437551,19.281778)
		], '#FF0000',0.1,0.4,'#FF0000',0.4);
		map.addOverlay(polygon);
	}
}
